Description
| Specifications | Geneva Hot Beverage Merchandiser | |||||
| Selections | 11 Major Selections & up tove,Specialty Coffees, Hot chocolate, Tea, Cappuccino & Espresso | |||||
| Standard Capacity | Up to 400 – 7 oz (210 ml) squat cups; Up to 384 – 12 oz (355 ml) cupsAccommodates cups up to a lip diameter of 2.9-3.25” (73-82.5 mm) | |||||
| Payment Systems | All Industry standard MDB compatible devices | |||||
| Data Communication | DEX/UCS, EVA-DTS compatible, Smart Card Utility | |||||
| Electrical Requirements | Domestic: 115 VAC/60Hz., 9.5 AMPS; International: 230 VAC/50Hz 9 AMPS | |||||
| Height | 72” (183 cm) | |||||
| Width | 27.5” 70.5 cm) | |||||
| Depth | 28” (71 cm) | |||||
| Ship Weight | *361 lbs. (163.7 kg) *Varies with configuration and options. |
|||||
| Water Requirements | 15-116 psi (1-8 Bar) | |||||

