Description
Product Specs
| Specifications | Mercato 5000 | |||||
| Selections | Up to 65 items | |||||
| Capacity | 528 Items (160 Snack / 318 Candy / 50 Pastry) | |||||
| Payment Systems | All Industry standard MDB compatible devices | |||||
| Data Communication | DEX/UCS | |||||
| ElectricalRequirements | Domestic: 115 VAC/60Hz, 1.2 AMPSInternational: 230 VAC/50Hz, 0.6 AMPS | |||||
| Height | 72” (183 cm) | |||||
| Width | 41” (104 cm) | |||||
| Depth | 34.75” (88.3 cm) | |||||
| Ship Weight | *516 lbs. (234 kg) *Varies with tray configuration and options. |
|||||




