Description
Product Specs
| Specifications | Scan & Go Market |
| Selections | Up to 65 Items |
| Capacity | 528 Snack Items(210 Snack & Pastry / 318 Candy) & 240 20 oz Bottles |
| Payment Systems | All Industry standard MDB compatible devices |
| Data Communication | DEX/UCS |
| Electrical Requirements | Domestic: 115 VAC/60Hz, 1.2 AMPS International: 230 VAC/50Hz, 0.6 AMPS *Vending Machine and Cooler each needtheir own outlet |
| Snack Vending Kiosk | |
| Dimensions: | |
| Height | 72” (183 cm) |
| Width | 32” (104cm) |
| Depth | 35.2” (89.4cm) |
| Cooler Dimensions: | |
| Height | 78.6” (199.6cm) |
| Width | 29.5” (75cm) |
| Depth | 27.5” (70cm) |
| Ship Weight | *805 lbs. (365 kg) *Varies with tray configuration and options. |






